0
0
0

Southwest MFA Agri Services - Cassville, Neosho, Berryville & Wheaton.
CLICK - MFA CONNECT

 
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Aug 226.750 224.100 225.325 0.775
Oct 221.275 218.000 219.700 0.925
Dec 221.075 218.200 220.050 1.650
Feb 221.475 219.000 220.650 1.750
Apr 221.825 219.550 221.150 1.650
Jun 214.725 212.675 214.325 1.600
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 81.800 80.000 80.625 -1.100
Dec 72.675 70.425 70.750 -1.775
Feb 75.925 73.650 73.875 -1.900
Apr 81.100 79.100 79.200 -1.825
May 84.600 83.500 83.500 -1.500
Jun 93.675 91.900 91.975 -1.575
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 342.750 338.650 340.775 0.800
Sep 336.550 332.275 335.300 2.350
Oct 329.325 325.100 328.300 2.950
Nov 321.550 317.200 320.675 2.850
Jan 313.050 308.775 312.125 2.475
Mar 308.950 305.050 308.100 2.325
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 81.800 80.000 80.625 -1.100
Dec 72.675 70.425 70.750 -1.775
Feb 75.925 73.650 73.875 -1.900
Apr 81.100 79.100 79.200 -1.825
May 84.600 83.500 83.500 -1.500
Jun 93.675 91.900 91.975 -1.575
Oct 81.800 80.000 80.625 -1.100
Dec 72.675 70.425 70.750 -1.775
Feb 75.925 73.650 73.875 -1.900
Apr 81.100 79.100 79.200 -1.825
May 84.600 83.500 83.500 -1.500
Jun 93.675 91.900 91.975 -1.575
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Aug 16.53 16.50 16.51 0.01
Sep 17.54 17.19 17.30 0.04
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, August 14, 2026 12:41PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN