0
0
0

Southwest MFA Agri Services - Cassville, Neosho, Berryville & Wheaton.
CLICK - MFA CONNECT

 

Commodity Option:
AllOpen Only
Future: December 2024 (@C4Z)   Futures Price: 4314  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  11,500.00   0'0   230'0  2000   0'1   0'0  6.25  5
 0  9,000.00   0'0   180'0  2500   0'1   0'0  6.25  3,255
 0  8,000.00   0'0   160'0  2700   0'1   0'0  6.25  481
 0  7,000.00   0'0   140'0  2900   0'1   0'0  6.25  972
 0  6,500.00   0'0   130'0  3000   0'1   0'0  6.25  2,563
 0  6,000.00   0'0   120'0  3100   0'1   0'0  6.25  1,981
 0  5,750.00   0'0   115'0  3150   0'1   0'0  6.25  100
 39  5,500.00   0'0   110'0  3200   0'1   0'0  6.25  4,042
 0  5,250.00   0'0   105'0  3250   0'1   0'0  6.25  160
 0  5,000.00   0'0   100'0  3300   0'1   0'0  6.25  4,891
 0  4,750.00   0'0   95'0  3350   0'1   0'0  6.25  1,458
 3  4,506.25   0'0   90'1  3400   0'1   0'0  6.25  2,930
 0  4,256.25   0'0   85'1  3450   0'1   0'0  6.25  975
 39  4,006.25   0'0   80'1  3500   0'1   0'0  6.25  18,400
 0  3,756.25   0'0   75'1  3550   0'1   0'0  6.25  2,149
 6  3,506.25   0'0   70'1  3600   0'1   0'0  6.25  9,753
 10  3,256.25   0'0   65'1  3650   0'1   0'0  6.25  2,883
 18  3,006.25   0'0   60'1  3700   0'1   0'0  6.25  11,860
 64  2,756.25   0'0   55'1  3750   0'1   0'0  6.25  3,958
 2,517  2,506.25   0'0   50'1  3800   0'1   0'0  6.25  24,125
 1,053  2,256.25   0'0   45'1  3850   0'1   0'0  6.25  5,448
 2,929  2,006.25   0'0   40'1  3900   0'1   0'0  6.25  15,442
 1,015  1,756.25   0'0   35'1  3950   0'1   0'0  6.25  9,454
 17,693  1,500.00   -0'2   30'0  4000   0'2   0'0  12.50  34,970
 3,669  1,262.50   0'0   25'2  4050   0'2   0'0  12.50  11,169
 19,380  1,012.50   -0'1   20'2  4100   0'3   0'0  18.75  21,725
 9,773  787.50   0'0   15'6  4150   0'6   0'0  37.50  21,618
 25,271  618.75   0'7   12'3  4200   1'2   -0'2  62.50  25,114
 15,257  450.00   1'1   9'0  4250   2'4   -0'3  125.00  6,355
 32,961  281.25   0'5   5'5  4300   4'4   -0'4  225.00  16,020
 13,631  175.00   0'4   3'4  4350   8'0   0'0  400.00  1,046
 23,224  100.00   0'1   2'0  4400   11'7   0'0  593.75  12,532
 6,816  56.25   0'0   1'1  4450   16'1   0'0  806.25  252
 23,517  31.25   0'0   0'5  4500   20'5   0'0  1,031.25  11,594
 1,748  18.75   0'0   0'3  4550   25'3   0'0  1,268.75  18
 9,708  12.50   0'0   0'2  4600   30'2   0'0  1,512.50  5,350
 855  6.25   0'0   0'1  4650   35'1   0'0  1,756.25  0
 11,160  6.25   0'0   0'1  4700   40'1   0'0  2,006.25  11,140
 511  6.25   0'0   0'1  4750   45'1   0'0  2,256.25  0
 14,873  6.25   0'0   0'1  4800   50'1   0'0  2,506.25  5,776
 1,158  6.25   0'0   0'1  4850   55'1   0'0  2,756.25  0
 8,358  6.25   0'0   0'1  4900   60'1   0'0  3,006.25  1,042
 313  6.25   0'0   0'1  4950   65'1   0'0  3,256.25  20
 22,012  6.25   0'0   0'1  5000   70'1   0'0  3,506.25  1,711
 103  6.25   0'0   0'1  5050   75'1   0'0  3,756.25  0
 8,213  6.25   0'0   0'1  5100   80'1   0'0  4,006.25  188
 686  6.25   0'0   0'1  5150   85'1   0'0  4,256.25  0
 10,376  6.25   0'0   0'1  5200   90'1   0'0  4,506.25  237
 13,908  6.25   0'0   0'1  5300   100'0   0'0  5,000.00  98
 50  6.25   0'0   0'1  5350   105'0   0'0  5,250.00  0
 7,178  6.25   0'0   0'1  5400   110'0   0'0  5,500.00  71
 13,341  6.25   0'0   0'1  5500   120'0   0'0  6,000.00  270
 4,974  6.25   0'0   0'1  5600   130'0   0'0  6,500.00  21
 5,960  6.25   0'0   0'1  5700   140'0   0'0  7,000.00  5
 2,916  6.25   0'0   0'1  5800   150'0   0'0  7,500.00  1
 2,754  6.25   0'0   0'1  5900   160'0   0'0  8,000.00  10
 13,316  6.25   0'0   0'1  6000   170'0   0'0  8,500.00  9
 1,175  6.25   0'0   0'1  6100   180'0   0'0  9,000.00  20
 2,415  6.25   0'0   0'1  6200   190'0   0'0  9,500.00  0
 1,299  6.25   0'0   0'1  6300   200'0   0'0  10,000.00  6
 2,449  6.25   0'0   0'1  6400   210'0   0'0  10,500.00  3
 2,121  6.25   0'0   0'1  6500   220'0   0'0  11,000.00  0
 1,129  6.25   0'0   0'1  6600   230'0   0'0  11,500.00  22
 1,286  6.25   0'0   0'1  6700   240'0   0'0  12,000.00  2
 723  6.25   0'0   0'1  6800   250'0   0'0  12,500.00  1
 3,036  6.25   0'0   0'1  6900   260'0   0'0  13,000.00  1
 1,975  6.25   0'0   0'1  7000   270'0   0'0  13,500.00  0
 1,094  6.25   0'0   0'1  7100   280'0   0'0  14,000.00  0
 453  6.25   0'0   0'1  7200   290'0   0'0  14,500.00  2
 326  6.25   0'0   0'1  7300   300'0   0'0  15,000.00  0
 307  6.25   0'0   0'1  7400   310'0   0'0  15,500.00  20
 365  6.25   0'0   0'1  7500   320'0   0'0  16,000.00  0
 271  6.25   0'0   0'1  7600   330'0   0'0  16,500.00  8
 266  6.25   0'0   0'1  7700   340'0   0'0  17,000.00  0
 117  6.25   0'0   0'1  7800   350'0   0'0  17,500.00  0
 98  6.25   0'0   0'1  7900   360'0   0'0  18,000.00  0
 1,050  6.25   0'0   0'1  8000   370'0   0'0  18,500.00  0
 229  6.25   0'0   0'1  8100   380'0   0'0  19,000.00  0
 1,538  6.25   0'0   0'1  8200   390'0   0'0  19,500.00  0
 153  6.25   0'0   0'1  8300   400'0   0'0  20,000.00  0
 254  6.25   0'0   0'1  8400   410'0   0'0  20,500.00  0
 1,948  6.25   0'0   0'1  8500   420'0   0'0  21,000.00  0
 37  6.25   0'0   0'1  8600   430'0   0'0  21,500.00  0
 286  6.25   0'0   0'1  8700   440'0   0'0  22,000.00  0
 315  6.25   0'0   0'1  8800   450'0   0'0  22,500.00  0
 23  6.25   0'0   0'1  8900   460'0   0'0  23,000.00  0
 3,819  6.25   0'0   0'1  9000   470'0   0'0  23,500.00  0
 1,060  6.25   0'0   0'1  10000   570'0   0'0  28,500.00  0
 516  6.25   0'0   0'1  12500   820'0   0'0  41,000.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN