0
0
0

Southwest MFA Agri Services - Cassville, Neosho, Berryville & Wheaton.
CLICK - MFA CONNECT

 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 423'4 421'2 422'0 -1'0
Mar 433'4 429'6 431'0 -2'0
May 440'2 436'4 437'4 -2'2
Jul 442'4 439'2 440'2 -2'0
Sep 428'2 426'0 426'4 -1'4
Dec 431'4 429'4 430'0 -1'4
Mar 443'0 441'4 441'4 -1'2
May 448'4 447'6 447'6 -1'2
Jul 453'0 453'0 453'0 0'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 990'4 984'4 986'4 -3'0
Mar 996'6 991'0 992'6 -3'2
May 1009'0 1003'4 1005'2 -3'2
Jul 1020'6 1015'4 1017'2 -3'2
Aug 1019'6 1014'0 1016'4 -2'4
Sep 1007'4 1003'2 1004'4 -3'6
Nov 1010'6 1005'2 1005'6 -5'0
Jan 1019'4 1017'4 1018'0 -3'0
Mar 1019'4 1019'2 1019'4 -3'4
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 536'2 534'2 534'2 2'0
Mar 550'6 542'6 543'6 -4'2
May 559'6 551'4 552'6 -4'2
Jul 565'2 557'6 559'2 -4'4
Sep 578'6 570'4 572'4 -4'0
Dec 595'2 587'2 588'6 -4'2
Mar 603'0 601'4 602'2 -4'0
May 619'4 0'0
Jul 606'0 0'0
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Dec 527'4 521'4 523'6 -5'4
Mar 544'0 535'0 538'0 -2'6
May 551'2 542'4 545'0 -3'4
Jul 559'2 550'4 553'6 -2'2
Sep 571'2 563'4 566'2 -2'6
Dec 587'0 580'0 581'4 -4'0
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Dec 572'4 572'4 572'4 0'0
Mar 592'6 588'0 589'6 -2'0
May 599'6 596'0 598'0 -1'2
Jul 606'0 605'0 605'4 -2'2
Sep 615'4 615'2 615'2 -2'0
Dec 631'0 630'6 630'6 -2'4
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 41.36 41.25 41.25 -0.36
Jan 41.74 41.17 41.37 -0.37
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 2885 2882 2882 11
Jan 2935 2916 2924 5
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 332'2 0'0
Mar 366'4 358'2 359'4 1'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jan
Mar
 
blog iconDTN Market Matters Blog
ILA Ends Contract Talks With USMX Over Contentious Issue of Automation
Editorial Staff – 
Posted at Monday, November 18, 2024 8:34AM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN