0
0
0

Southwest MFA Agri Services - Cassville, Neosho, Berryville & Wheaton.
CLICK - MFA CONNECT

 
Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  May 25 @C5K  439'0  440'6  444'0  439'4  442'4  3'4  439'0  10:45A May 09
CORN  Jul 25 @C5N  447'4  449'0  455'0  447'0  450'2  2'6  447'4  11:22A May 09
CORN  Sep 25 @C5U  426'4  427'4  431'4  426'6  429'6  3'2  426'4  11:23A May 09
CORN  Dec 25 @C5Z  438'6  440'0  444'0  439'6  442'6  4'0  438'6  11:22A May 09
CORN  Mar 26 @C6H  453'2  455'2  458'0  454'0  457'2  4'0  453'2  11:21A May 09
CORN  May 26 @C6K  462'6  464'0  467'0  463'2  466'2  3'4  462'6  11:22A May 09
CORN  Jul 26 @C6N  468'6  469'0  472'6  468'6  472'0  3'2  468'6  11:17A May 09
CORN  Sep 26 @C6U  454'2  455'6  456'6  454'0  456'6  2'4  454'2  11:21A May 09
CORN  Dec 26 @C6Z  457'2  457'2  460'0  457'0  459'6  2'4  457'2  11:17A May 09
CORN  Mar 27 @C7H  468'4  468'4  470'2  468'4  470'0  1'4  468'4  10:10A May 09
CORN  May 27 @C7K  474'4        483'2  0'0  474'4  1:15P May 08
CORN  Jul 27 @C7N  477'4        479'0  0'0  477'4  1:15P May 08
CORN  Sep 27 @C7U  456'4        461'2  0'0  456'4  1:15P May 08
CORN  Dec 27 @C7Z  457'2        455'0  0'0  457'2  1:15P May 08
CORN  Jul 28 @C8N  475'0        483'4  0'0  475'0  1:15P May 08
CORN  Dec 28 @C8Z  458'4        457'2  0'0  458'4  1:15P May 08
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5K)
Exchange:  CBOT
Last Trade:  442'4
Change:  3'4
Bid:  441'2
Ask:  442'2
Today's High:  444'0
Today's Low:  439'4
Volume:  438
Open:  440'6
Settle:  439'0
Prev:  439'0
Contract High: 
Contract Low: 
Updated:  May-09-2025
10:45:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Spring Wheat Planting Challenging for Some Farmers in the Northern Plains
Editorial Staff – 
Posted at Monday, May 5, 2025 8:45AM CDT
@C5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN