0
0
0

Southwest MFA Agri Services - Cassville, Neosho, Berryville & Wheaton.
CLICK - MFA CONNECT

 
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 233.825 228.800 229.900 - 2.300
Dec 235.725 230.700 231.925 - 2.200
Feb 237.150 232.000 233.250 - 2.025
Apr 237.250 231.975 233.100 - 2.225
Jun 229.825 224.700 225.550 - 2.500
Aug 225.375 220.400 221.075 - 2.525
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 98.450 96.725 97.075 -1.050
Dec 89.575 88.450 88.575 -0.625
Feb 90.975 90.075 90.325 -0.200
Apr 93.275 92.400 92.650 -0.125
May 95.350 94.625 94.800 0.025
Jun 102.700 101.800 102.075 - 0.100
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Sep 357.850 349.725 350.250 - 4.825
Oct 354.700 344.900 345.600 - 6.550
Nov 352.475 342.475 343.175 - 7.225
Jan 346.600 336.450 337.300 - 7.325
Mar 341.950 331.625 332.600 - 7.050
Apr 340.125 330.075 330.975 - 6.675
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 98.450 96.725 97.075 -1.050
Dec 89.575 88.450 88.575 -0.625
Feb 90.975 90.075 90.325 -0.200
Apr 93.275 92.400 92.650 -0.125
May 95.350 94.625 94.800 0.025
Jun 102.700 101.800 102.075 - 0.100
Oct 98.450 96.725 97.075 -1.050
Dec 89.575 88.450 88.575 -0.625
Feb 90.975 90.075 90.325 -0.200
Apr 93.275 92.400 92.650 -0.125
May 95.350 94.625 94.800 0.025
Jun 102.700 101.800 102.075 - 0.100
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Sep 17.61 17.57 17.58 -0.01
Oct 16.46 16.22 16.33
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher
Editorial Staff – 
Posted at Friday, September 5, 2025 12:25PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN