0
0
0

Southwest MFA Agri Services - Cassville, Neosho, Berryville & Wheaton.
CLICK - MFA CONNECT

 
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 230.725 229.250 229.875 - 0.575
Feb 230.975 229.050 229.625 - 1.400
Apr 230.825 228.900 229.500 - 1.275
Jun 224.350 222.550 223.025 - 1.200
Aug 220.500 218.750 219.125 - 1.300
Oct 219.300 217.450 217.750 - 1.425
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 83.650 83.250 83.325 -0.075
Feb 85.075 84.150 84.500 0.350
Apr 89.950 89.175 89.525 0.300
May 93.350 92.525 93.075 0.275
Jun 101.425 100.600 101.025 0.150
Jul 102.075 101.350 101.825 0.075
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 344.925 339.000 339.425 - 4.300
Mar 339.175 333.925 334.125 - 3.600
Apr 337.425 333.050 333.225 - 3.350
May 335.250 330.950 331.250 - 3.250
Aug 335.450 331.150 331.150 - 3.375
Sep 333.300 328.950 328.950 - 3.375
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 83.650 83.250 83.325 -0.075
Feb 85.075 84.150 84.500 0.350
Apr 89.950 89.175 89.525 0.300
May 93.350 92.525 93.075 0.275
Jun 101.425 100.600 101.025 0.150
Jul 102.075 101.350 101.825 0.075
Dec 83.650 83.250 83.325 -0.075
Feb 85.075 84.150 84.500 0.350
Apr 89.950 89.175 89.525 0.300
May 93.350 92.525 93.075 0.275
Jun 101.425 100.600 101.025 0.150
Jul 102.075 101.350 101.825 0.075
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Dec 15.90 15.86 15.88 0.02
Jan 15.97 15.41 15.80 0.53
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, December 12, 2025 12:27PM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN