0
0
0

Southwest MFA Agri Services - Cassville, Neosho, Berryville & Wheaton.
CLICK - MFA CONNECT

 
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 232.000 228.825 231.575 1.100
Jun 230.175 226.750 229.800 1.300
Aug 228.125 224.850 227.600 1.100
Oct 226.425 223.650 226.025 0.875
Dec 226.725 224.000 226.300 0.900
Feb 227.000 224.325 226.650 1.000
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 95.400 94.275 94.475 -0.850
May 99.775 98.825 99.075 - 0.900
Jun 109.025 107.600 108.200 - 1.075
Jul 111.200 109.500 109.925 - 1.375
Aug 110.450 108.825 109.225 - 1.325
Oct 93.275 92.025 92.425 -0.950
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Mar 349.925 345.550 348.675 - 0.500
Apr 344.275 339.800 343.350 - 0.300
May 341.050 336.450 340.300 0.100
Aug 341.300 336.550 340.550 0.250
Sep 340.025 335.425 339.475 0.375
Oct 338.275 333.600 337.850 0.450
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 95.400 94.275 94.475 -0.850
May 99.775 98.825 99.075 - 0.900
Jun 109.025 107.600 108.200 - 1.075
Jul 111.200 109.500 109.925 - 1.375
Aug 110.450 108.825 109.225 - 1.325
Oct 93.275 92.025 92.425 -0.950
Apr 95.400 94.275 94.475 -0.850
May 99.775 98.825 99.075 - 0.900
Jun 109.025 107.600 108.200 - 1.075
Jul 111.200 109.500 109.925 - 1.375
Aug 110.450 108.825 109.225 - 1.325
Oct 93.275 92.025 92.425 -0.950
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Mar 16.17
Apr 16.46
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, March 6, 2026 11:57AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN