0
0
0

Southwest MFA Agri Services - Cassville, Neosho, Berryville & Wheaton.
CLICK - MFA CONNECT

 

Commodity Option:
AllOpen Only
Future: July 2026 (@C6N)   Futures Price: 4742  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  11,762.50   0'0   235'2  2400   0'1   0'0  6.25  94
 0  10,262.50   0'0   205'2  2700   0'1   0'0  6.25  200
 0  8,762.50   0'0   175'2  3000   0'1   0'0  6.25  17
 0  7,762.50   0'0   155'2  3200   0'1   0'0  6.25  48
 0  7,262.50   0'0   145'2  3300   0'1   0'0  6.25  3,842
 0  6,762.50   0'0   135'2  3400   0'1   0'0  6.25  29
 0  6,512.50   0'0   130'2  3450   0'1   0'0  6.25  110
 0  6,262.50   0'0   125'2  3500   0'1   0'0  6.25  183
 0  6,012.50   0'0   120'2  3550   0'1   0'0  6.25  251
 0  5,762.50   0'0   115'2  3600   0'1   0'0  6.25  1,457
 7  5,512.50   0'0   110'2  3650   0'1   0'0  6.25  374
 29  5,262.50   0'0   105'2  3700   0'1   0'0  6.25  386
 4  5,012.50   0'0   100'2  3750   0'1   0'0  6.25  4,719
 1  4,768.75   0'0   95'3  3800   0'2   0'0  12.50  923
 0  4,518.75   0'0   90'3  3850   0'2   0'0  12.50  528
 1  4,268.75   0'0   85'3  3900   0'2   0'0  12.50  6,836
 1  4,025.00   0'0   80'4  3950   0'3   0'0  18.75  1,308
 47  3,775.00   0'0   75'4  4000   0'4   0'0  25.00  6,455
 23  3,531.25   0'0   70'5  4050   0'5   0'0  31.25  4,210
 287  3,287.50   0'0   65'6  4100   0'6   0'0  37.50  8,899
 11  3,050.00   0'0   61'0  4150   0'7   0'0  43.75  4,417
 323  2,806.25   0'0   56'1  4200   1'1   0'0  56.25  11,742
 139  2,575.00   0'0   51'4  4250   1'3   0'0  68.75  9,776
 1,031  2,343.75   0'0   46'7  4300   1'6   0'0  87.50  19,111
 1,183  2,118.75   0'0   42'3  4350   2'2   0'0  112.50  6,211
 4,524  1,906.25   0'0   38'1  4400   3'0   0'0  150.00  11,705
 2,010  1,700.00   0'0   34'0  4450   3'7   0'0  193.75  17,093
 21,397  1,512.50   0'0   30'2  4500   5'0   0'0  250.00  24,610
 8,193  1,337.50   0'0   26'6  4550   6'4   0'0  325.00  6,268
 19,454  1,175.00   0'0   23'4  4600   8'2   0'0  412.50  19,431
 7,574  1,025.00   0'0   20'4  4650   10'2   0'0  512.50  13,843
 21,724  893.75   0'0   17'7  4700   13'0   0'3  650.00  10,825
 11,341  768.75   -0'1   15'3  4750   15'2   0'0  762.50  5,564
 18,965  675.00   0'0   13'4  4800   18'2   0'0  912.50  8,009
 4,905  581.25   0'0   11'5  4850   21'3   0'0  1,068.75  359
 12,756  525.00   0'4   10'4  4900   24'6   0'0  1,237.50  454
 4,172  431.25   0'0   8'5  4950   28'2   0'0  1,412.50  78
 31,047  368.75   0'0   7'3  5000   32'0   0'0  1,600.00  315
 3,664  312.50   0'0   6'2  5050   36'0   0'0  1,800.00  65
 8,598  256.25   -0'2   5'1  5100   40'0   0'0  2,000.00  68
 5,642  231.25   0'0   4'5  5150   44'2   0'0  2,212.50  21
 13,885  200.00   0'0   4'0  5200   48'5   0'0  2,431.25  485
 10,237  168.75   0'0   3'3  5250   53'0   0'0  2,650.00  1
 6,991  150.00   0'0   3'0  5300   57'4   0'0  2,875.00  0
 2,069  131.25   0'0   2'5  5350   62'1   0'0  3,106.25  0
 5,417  112.50   0'0   2'2  5400   66'7   0'0  3,343.75  18
 1,362  100.00   0'0   2'0  5450   71'4   0'0  3,575.00  0
 22,390  87.50   0'0   1'6  5500   76'2   0'0  3,812.50  2
 1,586  75.00   0'0   1'4  5550   81'1   0'0  4,056.25  0
 7,111  68.75   0'0   1'3  5600   85'7   0'0  4,293.75  0
 609  62.50   0'0   1'2  5650   90'6   0'0  4,537.50  0
 1,092  56.25   0'0   1'1  5700   95'5   0'0  4,781.25  0
 1,323  50.00   0'0   1'0  5750   100'4   0'0  5,025.00  1
 928  50.00   0'0   1'0  5800   105'4   0'0  5,275.00  0
 142  43.75   0'0   0'7  5850   110'3   0'0  5,518.75  0
 753  43.75   0'0   0'7  5900   115'3   0'0  5,768.75  1
 82  37.50   0'0   0'6  5950   120'2   0'0  6,012.50  0
 10,991  37.50   0'0   0'6  6000   125'2   0'0  6,262.50  6
 816  37.50   0'0   0'6  6050   130'2   0'0  6,512.50  0
 792  31.25   0'0   0'5  6100   135'1   0'0  6,756.25  0
 3,695  31.25   0'0   0'5  6200   145'1   0'0  7,256.25  0
 5,811  31.25   0'0   0'5  6300   155'0   0'0  7,750.00  1
 1,070  25.00   0'0   0'4  6400   165'0   0'0  8,250.00  0
 4,464  25.00   0'0   0'4  6500   174'7   0'0  8,743.75  0
 1,504  18.75   0'0   0'3  6600   184'7   0'0  9,243.75  0
 380  18.75   0'0   0'3  6700   194'7   0'0  9,743.75  0
 682  18.75   0'0   0'3  6800   204'7   0'0  10,243.75  0
 113  18.75   0'0   0'3  6900   214'7   0'0  10,743.75  0
 727  18.75   0'0   0'3  7000   224'6   0'0  11,237.50  0
 293  12.50   0'0   0'2  7100   234'6   0'0  11,737.50  0
 162  12.50   0'0   0'2  7200   244'6   0'0  12,237.50  0
 380  12.50   0'0   0'2  7300   254'6   0'0  12,737.50  0
 400  6.25   0'0   0'1  7400   264'6   0'0  13,237.50  0
 305  6.25   0'0   0'1  7500   274'6   0'0  13,737.50  0
 102  6.25   0'0   0'1  7600   284'6   0'0  14,237.50  0
 333  6.25   0'0   0'1  7700   294'6   0'0  14,737.50  0
 172  6.25   0'0   0'1  7800   304'6   0'0  15,237.50  0
 1,049  6.25   0'0   0'1  7900   314'6   0'0  15,737.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN