0
0
0

Southwest MFA Agri Services - Cassville, Neosho, Berryville & Wheaton.
CLICK - MFA CONNECT

 

Commodity Option:
AllOpen Only
Future: December 2026 (@C6Z)   Futures Price: 4512s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  10,087.50   3'0   201'6s  2500   0'1s   0'0  6.25  154
 0  9,087.50   3'0   181'6s  2700   0'1s   0'0  6.25  100
 0  8,587.50   3'0   171'6s  2800   0'1s   0'0  6.25  110
 0  8,087.50   3'0   161'6s  2900   0'1s   0'0  6.25  1,282
 0  7,587.50   3'0   151'6s  3000   0'1s   0'0  6.25  1,929
 0  7,087.50   3'0   141'6s  3100   0'1s   0'0  6.25  8,315
 0  6,587.50   3'0   131'6s  3200   0'1s   0'0  6.25  900
 0  6,087.50   3'0   121'6s  3300   0'1s   0'0  6.25  453
 0  5,587.50   3'0   111'6s  3400   0'1s   0'0  6.25  1,550
 0  5,087.50   3'0   101'6s  3500   0'1s   0'0  6.25  1,241
 0  4,587.50   3'0   91'6s  3600   0'1s   0'0  6.25  3,885
 0  4,337.50   3'0   86'6s  3650   0'1s   0'0  6.25  558
 0  4,087.50   3'0   81'6s  3700   0'1s   0'0  6.25  5,527
 1  3,837.50   3'0   76'6s  3750   0'1s   0'0  6.25  2,617
 2,453  3,587.50   3'0   71'6s  3800   0'1s   0'0  6.25  3,947
 1  3,337.50   3'0   66'6s  3850   0'1s   0'0  6.25  2,799
 150  3,087.50   3'0   61'6s  3900   0'1s   0'0  6.25  1,941
 2  2,843.75   3'0   56'7s  3950   0'2s   0'1  12.50  2,968
 273  2,593.75   3'0   51'7s  4000   0'2s   0'0  12.50  12,752
 52  2,350.00   3'0   47'0s  4050   0'2s   0'0  12.50  2,521
 377  2,100.00   3'0   42'0s  4100   0'3s   0'0  18.75  17,692
 37  1,856.25   2'7   37'1s  4150   0'4s   0'0  25.00  8,503
 1,158  1,612.50   2'6   32'2s  4200   0'5s   -0'1  31.25  19,036
 511  1,381.25   2'6   27'5s  4250   0'7s   -0'2  43.75  7,962
 2,294  1,156.25   2'5   23'1s  4300   1'3s   -0'3  68.75  24,479
 0  1,025.00   2'4   20'4s  4330   1'6s   -0'4  87.50  20
 1  981.25   2'4   19'5s  4340   2'0s   -0'4  100.00  61
 1,089  943.75   2'4   18'7s  4350   2'1s   -0'4  106.25  7,696
 0  900.00   2'3   18'0s  4360   2'2s   -0'5  112.50  72
 0  862.50   2'3   17'2s  4370   2'4s   -0'5  125.00  84
 0  825.00   2'3   16'4s  4380   2'6s   -0'6  137.50  577
 0  781.25   2'1   15'5s  4390   3'0s   -0'6  150.00  515
 6,198  750.00   2'2   15'0s  4400   3'2s   -0'7  162.50  18,660
 0  712.50   2'1   14'2s  4410   3'4s   -0'7  175.00  137
 1  675.00   2'0   13'4s  4420   3'6s   -1'0  187.50  286
 0  643.75   2'0   12'7s  4430   4'1s   -1'0  206.25  331
 0  612.50   1'7   12'2s  4440   4'4s   -1'1  225.00  300
 937  581.25   1'7   11'5s  4450   4'7s   -1'1  243.75  13,891
 0  550.00   1'7   11'0s  4460   5'2s   -1'2  262.50  540
 21  518.75   1'6   10'3s  4470   5'5s   -1'2  281.25  394
 13  487.50   1'5   9'6s  4480   6'0s   -1'3  300.00  326
 31  456.25   1'4   9'1s  4490   6'3s   -1'4  318.75  198
 11,252  431.25   1'4   8'5s  4500   6'7s   -1'4  343.75  34,137
 44  406.25   1'3   8'1s  4510   7'3s   -1'5  368.75  90
 74  375.00   1'2   7'4s  4520   7'6s   -1'6  387.50  76
 252  356.25   1'2   7'1s  4530   8'3s   -1'6  418.75  79
 512  331.25   1'1   6'5s  4540   8'7s   -1'7  443.75  47
 8,279  312.50   1'1   6'2s  4550   9'4s   -1'7  475.00  9,448
 31  287.50   1'0   5'6s  4560   10'0s   -2'0  500.00  21
 11  268.75   1'0   5'3s  4570   10'5s   -2'0  531.25  21
 6  250.00   0'7   5'0s  4580   11'2s   -2'1  562.50  0
 38  231.25   0'6   4'5s  4590   11'7s   -2'2  593.75  0
 16,066  218.75   0'6   4'3s  4600   12'5s   -2'1  631.25  26,235
 159  206.25   0'6   4'1s  4610   13'3s   -2'2  668.75  2
 36  187.50   0'5   3'6s  4620   14'0s   -2'3  700.00  0
 40  168.75   0'4   3'3s  4630   14'5s   -2'4  731.25  4
 32  156.25   0'3   3'1s  4640   15'3s   -2'4  768.75  10
 6,994  150.00   0'4   3'0s  4650   16'2s   -2'4  812.50  10,457
 40  137.50   0'4   2'6s  4660   17'0s   -2'4  850.00  0
 14  125.00   0'3   2'4s  4670   17'6s   -2'5  887.50  0
 599  118.75   0'3   2'3s  4680   18'5s   -2'4  931.25  0
 508  106.25   0'3   2'1s  4690   19'3s   -2'5  968.75  6
 22,804  100.00   0'3   2'0s  4700   20'2s   -2'5  1,012.50  19,125
 15  93.75   0'3   1'7s  4710   21'1s   -2'5  1,056.25  1
 157  87.50   0'3   1'6s  4720   22'0s   -2'5  1,100.00  0
 30  81.25   0'3   1'5s  4730   22'7s   -2'5  1,143.75  2
 283  75.00   0'2   1'4s  4740   23'6s   -2'5  1,187.50  0
 12,079  68.75   0'2   1'3s  4750   24'5s   -2'6  1,231.25  11,066
 468  62.50   0'2   1'2s  4760   25'4s   -2'6  1,275.00  1
 517  62.50   0'2   1'2s  4770   26'4s   -2'5  1,325.00  0
 309  56.25   0'2   1'1s  4780   27'3s   -2'6  1,368.75  0
 20,558  50.00   0'2   1'0s  4800   29'2s   -2'6  1,462.50  20,320
 9,545  37.50   0'2   0'6s  4850   34'0s   -2'6  1,700.00  10,639
 40,461  25.00   0'1   0'4s  4900   38'5s   -2'7  1,931.25  30,486
 10,193  18.75   0'1   0'3s  4950   43'4s   -3'0  2,175.00  10,565
 51,201  12.50   0'0   0'2s  5000   48'4s   -2'7  2,425.00  41,258
 7,900  12.50   0'0   0'2s  5050   53'3s   -3'0  2,668.75  4,497
 18,302  12.50   0'0   0'2s  5100   58'3s   -3'0  2,918.75  10,791
 4,746  12.50   0'0   0'2s  5150   63'3s   -3'0  3,168.75  4,609
 32,032  6.25   0'0   0'1s  5200   68'3s   -3'0  3,418.75  14,254
 13,360  6.25   0'0   0'1s  5250   73'2s   -3'0  3,662.50  3,339
 37,708  6.25   0'0   0'1s  5300   78'2s   -3'0  3,912.50  14,352
 16,106  6.25   0'0   0'1s  5350   83'2s   -3'0  4,162.50  4,084
 17,574  6.25   0'0   0'1s  5400   88'2s   -3'0  4,412.50  5,737
 4,009  6.25   0'0   0'1s  5450   93'2s   -3'0  4,662.50  495
 40,857  6.25   0'0   0'1s  5500   98'2s   -3'0  4,912.50  1,359
 4,851  6.25   0'0   0'1s  5550   103'2s   -3'0  5,162.50  41
 20,572  6.25   0'0   0'1s  5600   108'2s   -3'0  5,412.50  804
 6,979  6.25   0'0   0'1s  5650   113'2s   -3'0  5,662.50  6
 16,270  6.25   0'0   0'1s  5700   118'2s   -3'0  5,912.50  46
 5,722  6.25   0'0   0'1s  5750   123'2s   -3'0  6,162.50  0
 12,648  6.25   0'0   0'1s  5800   128'2s   -3'0  6,412.50  12
 2,038  6.25   0'0   0'1s  5850   133'2s   -3'0  6,662.50  0
 4,454  6.25   0'0   0'1s  5900   138'2s   -3'0  6,912.50  0
 4,287  6.25   0'0   0'1s  5950   143'2s   -3'0  7,162.50  0
 31,915  6.25   0'0   0'1s  6000   148'2s   -3'0  7,412.50  0
 2,225  6.25   0'0   0'1s  6050   153'2s   -3'0  7,662.50  0
 6,268  6.25   0'0   0'1s  6100   158'2s   -3'0  7,912.50  0
 306  6.25   0'0   0'1s  6150   163'2s   -3'0  8,162.50  0
 2,713  6.25   0'0   0'1s  6200   168'2s   -3'0  8,412.50  0
 262  6.25   0'0   0'1s  6250   173'2s   -3'0  8,662.50  0
 2,705  6.25   0'0   0'1s  6300   178'2s   -3'0  8,912.50  0
 144  6.25   0'0   0'1s  6350   183'2s   -3'0  9,162.50  0
 8,565  6.25   0'0   0'1s  6400   188'2s   -3'0  9,412.50  0
 144  6.25   0'0   0'1s  6450   193'2s   -3'0  9,662.50  0
 11,851  6.25   0'0   0'1s  6500   198'2s   -3'0  9,912.50  350
 3,626  6.25   0'0   0'1s  6550   203'2s   -3'0  10,162.50  0
 1,457  6.25   0'0   0'1s  6600   208'2s   -3'0  10,412.50  0
 30  6.25   0'0   0'1s  6650   213'2s   -3'0  10,662.50  0
 422  6.25   0'0   0'1s  6700   218'2s   -3'0  10,912.50  0
 92  6.25   0'0   0'1s  6750   223'2s   -3'0  11,162.50  0
 857  6.25   0'0   0'1s  6800   228'2s   -3'0  11,412.50  0
 4,870  6.25   0'0   0'1s  6900   238'2s   -3'0  11,912.50  0
 6,812  6.25   0'0   0'1s  7000   248'2s   -3'0  12,412.50  0
 434  6.25   0'0   0'1s  7100   258'2s   -3'0  12,912.50  0
 385  6.25   0'0   0'1s  7200   268'2s   -3'0  13,412.50  0
 523  6.25   0'0   0'1s  7300   278'2s   -3'0  13,912.50  0
 3,258  6.25   0'0   0'1s  7400   288'2s   -3'0  14,412.50  0
 1,670  6.25   0'0   0'1s  7500   298'2s   -3'0  14,912.50  0
 971  6.25   0'0   0'1s  7600   308'2s   -3'0  15,412.50  0
 1,674  6.25   0'0   0'1s  8000   348'2s   -3'0  17,412.50  0
 4,298  6.25   0'0   0'1s  8500   398'2s   -3'0  19,912.50  0
 2,873  6.25   0'0   0'1s  9000   448'2s   -3'0  22,412.50  0
 388  6.25   0'0   0'1s  9200   468'2s   -3'0  23,412.50  0
 100  6.25   0'0   0'1s  9400   488'2s   -3'0  24,412.50  0
 390  6.25   0'0   0'1s  9500   498'2s   -3'0  24,912.50  0
 5,436  6.25   0'0   0'1s  10000   548'2s   -3'0  27,412.50  0
 1,142  6.25   0'0   0'1s  11000   648'2s   -3'0  32,412.50  0
 650  6.25   0'0   0'1s  12000   748'2s   -3'0  37,412.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN