0
0
0

Southwest MFA Agri Services - Cassville, Neosho, Berryville & Wheaton.
CLICK - MFA CONNECT

 

Commodity Option:
AllOpen Only
Future: December 2026 (@C6Z)   Futures Price: 5042  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  13,600.00   0'0   272'0  2500   0'1   0'0  6.25  154
 0  12,600.00   0'0   252'0  2700   0'1   0'0  6.25  100
 0  12,100.00   0'0   242'0  2800   0'1   0'0  6.25  110
 0  11,600.00   0'0   232'0  2900   0'1   0'0  6.25  1,282
 0  11,100.00   0'0   222'0  3000   0'1   0'0  6.25  1,929
 0  10,600.00   0'0   212'0  3100   0'1   0'0  6.25  8,315
 0  10,100.00   0'0   202'0  3200   0'1   0'0  6.25  900
 0  9,600.00   0'0   192'0  3300   0'1   0'0  6.25  403
 0  9,100.00   0'0   182'0  3400   0'1   0'0  6.25  1,520
 0  8,600.00   0'0   172'0  3500   0'1   0'0  6.25  1,221
 21  8,100.00   0'0   162'0  3600   0'1   0'0  6.25  3,862
 0  7,850.00   0'0   157'0  3650   0'1   0'0  6.25  200
 0  7,600.00   0'0   152'0  3700   0'1   0'0  6.25  5,527
 0  7,350.00   0'0   147'0  3750   0'1   0'0  6.25  2,617
 2,450  7,100.00   0'0   142'0  3800   0'2   0'0  12.50  3,957
 0  6,850.00   0'0   137'0  3850   0'2   0'0  12.50  1,247
 0  6,600.00   0'0   132'0  3900   0'3   0'1  18.75  1,947
 0  6,350.00   0'0   127'0  3950   0'2   0'0  12.50  2,221
 228  6,100.00   0'0   122'0  4000   0'3   0'1  18.75  13,873
 1  5,856.25   0'0   117'1  4050   0'3   0'0  18.75  2,160
 94  5,606.25   0'0   112'1  4100   0'3   0'0  18.75  18,694
 43  5,356.25   0'0   107'1  4150   0'3   0'0  18.75  5,004
 989  5,231.25   2'3   104'5  4200   0'4   0'0  25.00  24,050
 505  4,862.50   0'0   97'2  4250   0'5   0'1  31.25  9,255
 2,357  4,618.75   0'0   92'3  4300   0'6   0'1  37.50  21,498
 1,287  4,368.75   0'0   87'3  4350   0'6   0'0  37.50  5,875
 6,000  3,250.00   -17'4   65'0  4400   0'7   0'1  43.75  16,450
 867  2,975.00   -18'1   59'4  4450   1'1   0'1  56.25  10,077
 11,084  2,787.50   -17'1   55'6  4500   1'2   0'1  62.50  27,020
 3,079  3,400.00   0'0   68'0  4550   1'5   0'3  81.25  8,286
 13,602  2,293.75   -17'3   45'7  4600   1'7   0'3  93.75  18,867
 2,111  2,931.25   0'0   58'5  4650   2'3   0'4  118.75  7,740
 16,802  1,837.50   -17'2   36'6  4700   3'0   0'6  150.00  17,205
 7,688  2,475.00   0'0   49'4  4750   4'2   1'4  212.50  7,187
 22,914  1,462.50   -16'0   29'2  4800   5'2   1'7  262.50  22,559
 7,995  2,050.00   0'0   41'0  4850   6'6   2'5  337.50  11,368
 44,873  1,150.00   -14'1   23'0  4900   8'4   3'2  425.00  38,944
 7,859  993.75   -13'4   19'7  4950   10'6   4'2  537.50  9,646
 46,592  850.00   -12'7   17'0  5000   13'0   5'0  650.00  59,261
 4,947  693.75   -12'6   13'7  5050   17'4   7'6  875.00  4,580
 17,452  650.00   -10'5   13'0  5100   18'4   6'6  925.00  20,298
 4,590  562.50   -9'5   11'2  5150   21'6   7'6  1,087.50  5,239
 27,563  475.00   -8'7   9'4  5200   25'1   8'6  1,256.25  20,770
 12,053  381.25   -8'4   7'5  5250   30'5   11'4  1,531.25  3,732
 39,963  362.50   -6'7   7'2  5300   32'3   10'3  1,618.75  16,379
 14,882  293.75   -6'3   5'7  5350   37'1   12'0  1,856.25  4,745
 23,319  268.75   -5'2   5'3  5400   41'3   12'7  2,068.75  6,702
 4,133  231.25   -4'4   4'5  5450   48'0   15'7  2,400.00  821
 47,158  200.00   -4'0   4'0  5500   51'5   15'6  2,581.25  1,687
 4,580  162.50   -3'5   3'2  5550   36'7   -2'7  1,843.75  65
 28,267  150.00   -3'0   3'0  5600   58'6   15'0  2,937.50  720
 8,371  118.75   -2'6   2'3  5650   48'0   0'0  2,400.00  42
 17,855  118.75   -2'1   2'3  5700   68'4   16'1  3,425.00  164
 3,996  118.75   -1'5   2'3  5750   56'6   0'0  2,837.50  16
 18,911  100.00   -1'4   2'0  5800   61'2   0'0  3,062.50  185
 2,620  81.25   -1'3   1'5  5850   65'6   0'0  3,287.50  12
 5,565  75.00   -1'2   1'4  5900   70'3   0'0  3,518.75  45
 1,835  81.25   -0'6   1'5  5950   75'1   0'0  3,756.25  6
 38,307  68.75   -0'6   1'3  6000   100'4   20'6  5,025.00  337
 652  56.25   -0'6   1'1  6050   84'4   0'0  4,225.00  0
 4,539  50.00   -0'5   1'0  6100   89'3   0'0  4,468.75  54
 286  43.75   -0'5   0'7  6150   94'1   0'0  4,706.25  2
 3,147  50.00   -0'3   1'0  6200   99'0   0'0  4,950.00  63
 405  56.25   0'0   1'1  6250   103'7   0'0  5,193.75  1
 2,753  50.00   -0'1   1'0  6300   108'6   0'0  5,437.50  1
 54  31.25   -0'3   0'5  6350   113'5   0'0  5,681.25  0
 8,578  43.75   0'0   0'7  6400   118'4   0'0  5,925.00  4
 144  37.50   0'0   0'6  6450   123'3   0'0  6,168.75  0
 14,439  25.00   -0'2   0'4  6500   126'0   -2'3  6,300.00  451
 3,491  31.25   0'0   0'5  6550   133'2   0'0  6,662.50  0
 1,497  31.25   0'0   0'5  6600   138'2   0'0  6,912.50  1
 30  31.25   0'0   0'5  6650   143'2   0'0  7,162.50  0
 442  25.00   0'0   0'4  6700   148'1   0'0  7,406.25  3
 92  25.00   0'0   0'4  6750   153'1   0'0  7,656.25  0
 897  25.00   0'0   0'4  6800   158'1   0'0  7,906.25  0
 4,899  25.00   0'1   0'4  6900   168'1   0'0  8,406.25  0
 6,828  18.75   0'0   0'3  7000   178'0   0'0  8,900.00  1,262
 438  12.50   -0'1   0'2  7100   188'0   0'0  9,400.00  0
 388  12.50   0'0   0'2  7200   198'0   0'0  9,900.00  0
 534  12.50   0'0   0'2  7300   208'0   0'0  10,400.00  0
 3,261  12.50   0'0   0'2  7400   218'0   0'0  10,900.00  0
 1,670  12.50   0'0   0'2  7500   228'0   0'0  11,400.00  0
 314  12.50   0'0   0'2  7600   238'0   0'0  11,900.00  0
 1,676  6.25   0'0   0'1  8000   278'0   0'0  13,900.00  0
 4,298  6.25   0'0   0'1  8500   328'0   0'0  16,400.00  0
 2,873  6.25   0'0   0'1  9000   378'0   0'0  18,900.00  0
 388  6.25   0'0   0'1  9200   398'0   0'0  19,900.00  0
 100  6.25   0'0   0'1  9400   418'0   0'0  20,900.00  0
 390  6.25   0'0   0'1  9500   428'0   0'0  21,400.00  0
 5,436  6.25   0'0   0'1  10000   478'0   0'0  23,900.00  0
 1,142  6.25   0'0   0'1  11000   578'0   0'0  28,900.00  0
 650  6.25   0'0   0'1  12000   678'0   0'0  33,900.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN