0
0
0

Southwest MFA Agri Services - Cassville, Neosho, Berryville & Wheaton.
CLICK - MFA CONNECT

 

Commodity Option:
AllOpen Only
Future: December 2025 (@C5Z)   Futures Price: 4240s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  9,162.50   0'0   183'2  2400   0'1   0'0  6.25  123
 0  8,662.50   0'0   173'2  2500   0'1   0'0  6.25  72
 0  0.00      3400   0'1   0'0  6.25  1,184
 0  0.00      3500   0'2   0'0  12.50  11,885
 0  0.00      3600   0'2   -0'1  12.50  15,927
 0  0.00      3650   0'3   0'0  18.75  1,213
 3  2,681.25   0'0   53'5  3700      0.00  0
 0  0.00      3750   0'4   0'0  25.00  30,901
 407  2,187.50   0'0   43'6  3800      0.00  0
 22  1,943.75   0'0   38'7  3850   0'5   0'0  31.25  8,729
 1,364  1,700.00   0'0   34'0  3900      0.00  0
 3,700  1,456.25   0'0   29'1  3950   1'0   0'0  50.00  14,216
 11,068  1,225.00   0'0   24'4  4000   1'2   0'0  62.50  63,828
 0  0.00      4050   1'6   0'0  87.50  13,710
 11,740  787.50   0'0   15'6  4100      0.00  0
 10,038  800.00   4'0   16'0  4150   3'7   0'0  193.75  22,892
 38,927  443.75   0'0   8'7  4200      0.00  0
 23,424  318.75   0'0   6'3  4250   8'0   0'0  400.00  12,808
 16,130  256.25   2'1   5'1  4350      0.00  0
 6,701  125.00   1'0   2'4  4450      0.00  0
 0  0.00      4500   27'6   0'0  1,387.50  11,146
 4,280  43.75   0'0   0'7  4550      0.00  0
 0  0.00      4600   37'3   0'0  1,868.75  6,954
 13,641  25.00   0'0   0'4  4700   47'1   0'0  2,356.25  4,239
 15,608  25.00   0'1   0'4  4800   57'1   0'0  2,856.25  2,028
 6,245  18.75   0'0   0'3  4900      0.00  0
 0  0.00      4950   72'0   0'0  3,600.00  2
 0  0.00      5000   77'0   0'0  3,850.00  4,833
 0  0.00      5100   86'7   0'0  4,343.75  581
 16,123  12.50   0'0   0'2  5200   96'7   0'0  4,843.75  258
 0  0.00      5250   101'7   0'0  5,093.75  16
 3,811  12.50   0'0   0'2  5300      0.00  0
 6,082  12.50   0'0   0'2  5400      0.00  0
 1,347  6.25   0'0   0'1  6200   196'6   0'0  9,837.50  0
 934  6.25   0'0   0'1  6300   206'6   0'0  10,337.50  0
 1,033  6.25   0'0   0'1  6400      0.00  0
 2,324  6.25   0'0   0'1  6500      0.00  0
 0  0.00      7200   296'6   0'0  14,837.50  48
 436  6.25   0'0   0'1  7500      0.00  0
 556  6.25   0'0   0'1  7600      0.00  0
 622  6.25   0'0   0'1  7700      0.00  0
 1,104  6.25   0'0   0'1  8000      0.00  0
 626  6.25   0'0   0'1  8500   426'6   0'0  21,337.50  0
 110  6.25   0'0   0'1  8700      0.00  0
 841  6.25   0'0   0'1  9000      0.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN