0
0
0

Southwest MFA Agri Services - Cassville, Neosho, Berryville & Wheaton.
CLICK - MFA CONNECT

 
 
Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 428'0 423'6 425'2 -1'4
Mar 445'4 441'6 443'2 -1'2
May 455'2 451'4 453'0 -1'2
Jul 461'0 457'4 459'0 -1'0
Sep 457'2 454'2 455'2 -1'0
Dec 466'4 463'6 464'4 -1'0
Mar 479'2 477'0 477'2 -1'0
May 484'6 484'6 484'6 -0'4
Jul 488'0 487'0 488'0 -0'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1044'4 1037'0 1038'4 -5'2
Jan 1063'6 1056'4 1058'2 -4'6
Mar 1078'6 1071'6 1073'2 -4'6
May 1092'0 1084'6 1086'2 -5'0
Jul 1102'0 1094'4 1096'0 -5'4
Aug 1098'0 1091'0 1092'4 -5'0
Sep 1081'4 1078'0 1079'0 -4'2
Nov 1084'4 1078'6 1080'0 -4'4
Jan 1095'0 1090'6 1091'6 -3'6
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 532'2 527'0 527'6 -0'4
Mar 550'4 545'0 545'6 -0'4
May 561'4 556'2 557'0 -0'6
Jul 571'2 566'0 567'0 -0'2
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Dec 519'0 513'2 513'6 -2'4
Mar 540'2 534'4 535'2 -2'0
May 554'2 548'4 549'0 -2'4
Jul 567'0 561'2 561'4 -2'6
@MW - HARD RED SPRING WHEAT-MGE - MGE
  High Low Last Trade Chg
Dec 5.7550 5.7200 5.7425 0.0025
Mar 5.9550 5.9275 5.9550 0.0100
May 6.1000 6.0700 6.0850 0.0050
Jul 6.2050 6.2025 6.2050 -0.0025
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 2843 2814 2819 - 20
Dec 2860 2833 2837 - 20
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 51.44 50.76 50.99 -0.25
Dec 51.97 51.33 51.55 -0.23
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 232.450 229.450 231.150 0.050
Dec 234.150 231.200 233.025 0.350
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Sep 358.000 354.725 356.675 1.650
Oct 352.325 347.525 349.525 0.400
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 97.525 97.075 97.325
Dec 87.725 86.525 87.575 -0.075
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Oct
Dec
Mar
May
 
blog iconDTN Market Matters Blog
2025 North American SAF Conference & Expo Ready for Take Off Sept. 22
Editorial Staff – 
Posted at Thursday, September 18, 2025 9:35AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN