0
0
0

Southwest MFA Agri Services - Cassville, Neosho, Berryville & Wheaton.
CLICK - MFA CONNECT

 
 
Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 517'6 510'0 515'0 3'0
Dec 542'0 533'0 538'6 2'2
Mar 556'6 547'6 553'0 1'6
May 562'6 554'0 559'0 2'0
Jul 563'2 554'2 559'6 2'2
Sep 531'4 523'2 528'4 1'0
Dec 531'2 522'6 528'2 1'2
Mar 540'2 533'4 537'2 0'6
May 544'2 542'2 542'2 1'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 1278'4 1274'4 1278'4 2'2
Nov 1294'4 1282'6 1287'0 -1'0
Jan 1309'2 1297'6 1302'0 -0'6
Mar 1313'4 1302'0 1307'0 0'4
May 1317'6 1306'6 1311'6 1'2
Jul 1319'6 1308'6 1313'2 1'2
Aug 1301'6 1291'4 1295'0 1'0
Sep 1260'0 1257'4 1257'6 3'4
Nov 1248'0 1239'6 1243'0 1'4
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 767'0 754'6 756'4 -10'4
Dec 784'6 770'0 776'6 -7'2
Mar 798'6 784'4 790'4 -7'2
May 802'6 790'0 794'6 -8'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 827'2 827'2 827'2 -0'4
Dec 846'2 832'6 836'4 -7'6
Mar 858'0 845'6 849'0 -7'6
May 860'6 849'4 853'4 -6'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 7.4425 7.4025 7.4325 -0.0200
Dec 7.6925 7.6025 7.6550 -0.0375
Mar 7.8675 7.7975 7.8400 -0.0375
May 7.9425 7.9425 7.9425 -0.0325
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Sep 3362 3335 3336 - 46
Oct 3417 3373 3381 - 44
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Sep 70.34 70.34 70.34 -0.25
Oct 70.97 70.32 70.77 -0.05
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Aug 221.350 218.850 220.550 - 1.050
Oct 214.000 210.825 211.825 - 1.200
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Sep 323.600 320.025 320.900 - 1.550
Oct 319.250 315.150 316.750 - 1.550
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 81.975 79.800 81.900 1.275
Dec 72.375 70.500 72.300 1.100
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Oct
Dec
Mar
May
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Sharply Higher on Average
Editorial Staff – 
Posted at Friday, August 28, 2026 12:38PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN